About
MapProxy Version 2.0.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| gengewa | png | jpeg |
| gewaessernetz | png | jpeg |
| natgef | png | jpeg |
| ra_emme | png | jpeg |
| up5 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| gengewa | EPSG:3857 | png |
| gewaessernetz | EPSG:3857 | png |
| natgef | EPSG:3857 | png |
| ra_emme | EPSG:3857 | png |
| up5 | EPSG:3857 | png |
TMS
This service is not available with the current configuration.